Division 1 Table

TeamPlWDLPtsRecent Form WHDHLH WADALA
1 Not a Clue 2 2 0 0 4 WA WH 1 0 0 1 0 0
2 Jack Highs 1 1 0 0 2  WH 1 0 0 0 0 0
3 Duke of Beaufort 1 1 0 0 2  WA 0 0 0 1 0 0
4 Slimbridge LSC 2 1 0 1 2 WA LH 0 0 1 1 0 0
5 Tipsy Moonshiners 2 1 0 1 2 LH WA 0 0 1 1 0 0
6 Millermen 1 0 1 0 1  DA 0 0 0 0 1 0
7 Wanderers 1 0 1 0 1  DH 0 1 0 0 0 0
8 Allsorts 1 1 0 0 0  WA 0 0 0 1 0 0
9 Colombians 0 0 0 0 0 0 0 0 0 0 0
10 Cheers 4 Beers 1 0 0 1 0  LH 0 0 1 0 0 0
11 65 Fireflies 1 0 0 1 0  LH 0 0 1 0 0 0
12 Our Dons 1 0 0 1 0  LA 0 0 0 0 0 1
13 Wurzels 2 0 0 2 0 LA LH 0 0 1 0 0 1
denotes point deducted

Results   8

WeekDateHomevAwayAlley
2 17 Sep 26 Not a Clue (A Barnes,P Dykes 55) 398 v 354 Our Dons (D Price 53) Hamfields Leisure
2 16 Sep 26 Wurzels (M Chandler 65) 403 v 434 Tipsy Moonshiners (K Nutland 69) Slimbridge LSC (2)
2 15 Sep 26 Slimbridge LSC (J Ellis 57) 375 v 415 Allsorts (F Gillison 57) Slimbridge LSC (1)
1 11 Sep 26 65 Fireflies (K Stump 62) 395 v 404 Duke of Beaufort (M Johnston 57) Malt House
1 11 Sep 26 Wanderers (E Carroll 61) 409 v 409 Millermen (S Collard 56) Slimbridge LSC (1)
1 10 Sep 26 Cheers 4 Beers (M Tocknell 57) 406 v 411 Not a Clue (J Ashford-Barnes 58) Slimbridge LSC (1)
1 10 Sep 26 Jack Highs (R Mellerup 64) 435 v 410 Wurzels (M Langdown 62) Cam Mills Bowls Club
1 7 Sep 26 Tipsy Moonshiners (K Voyle 54) 368 v 391 Slimbridge LSC (J Ellis 55) Synwell SSC